Technical Specifications
Desktop Edition | Rack Edition | ||
Communication-Interfaces | |||
SMS - Send + Receive (mobile network 3G, 4G) |
ü | ü | |
Email - Send + Receive (SMTP) |
ü | ü | |
HTTP API - Send + Receive (Braintower-Protocol) |
ü | ü | |
HTTP API - Send + Receive (from 3.3.0) (MultiModem® ISMS®-Protocol) |
ü | ü | |
Rest API - Send + Receive (from 5.0.0) | ü | ü | |
Telegram - Send + Receive (from 3.4.0) | ü | ü | |
Desktop Edition | Rack Edition | ||
Connections | |||
LAN-Interface - 10/100/1000 Mbps (RJ-45 Connection) Multiple interfaces available, but only one in use |
ü | ü | |
Console-Interface RS-232 DB0 115200 Baud, 8N1 |
ü | ü | |
USB | ü | ü | |
Desktop Edition | Rack Edition | ||
Mobile communications antenna | |||
Standard-SMA (Female, 50 Ω (Ohm) | ü | ü | |
Outdoor Antenna (up to 60m Cable) | optionally available | optionally available | |
Desktop Edition | Rack Edition | ||
Mobile communication | |||
Mini-SIM-Card and Cell phone contract ê Multi-SIM-Cards are not beeing support as of right now |
not included | not included | |
Mobile communication technology | UMTS 3G, LTE 4G | UMTS 3G, LTE 4G | |
Supported Frequency Bands | 700/800/850/900/1800/1900/ 2100/2300/2500/2600 MHz | 700/800/850/900/1800/1900/ 2100/2300/2500/2600 MHz | |
Throughput (SMS/Minute)* | 20 | 30 | |
Desktop Edition | Rack Edition | ||
Dimensions | |||
Form factor | Desktop | 19" / 1 HE | |
Dimensions (WxLxH) | 160 x 160 x 40 mm | 438 x 433 x 44 mm | |
Weight | 828 g | 6600 g | |
Dimensions with package (WxLxH) | 310 x 225 x 115 mm | 690 x 610 x 200 mm | |
Wight incl. package | 1567 g | 12300 g | |
Desktop Edition | Rack Edition | ||
Environmental conditions | |||
Operating temperature range | 5-35 °C | 5-40 °C | |
Relative humidity | 8 - 85% | 8 - 85% | |
Desktop Edition | Rack Edition | ||
Power supply | |||
Power supply types | External plug-in power supply 12 V DC, 2 A Inside 2,5mm Outside 5,5 m Positive pol inside |
2x Hot Swap | |
AC input voltage | 100-240V | 100-240V | |
Frequency | 50/60Hz | 50/60Hz | |
Maximum power consumption | 12 W | 65 W | |
* The real throughput depends heavily on the reception conditions and the network operator.